<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Improve Firefox Using Extentions</title>
	<atom:link href="http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/</link>
	<description>I think, therefore I am... sad.</description>
	<pubDate>Sat, 22 Nov 2008 13:16:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Pender</title>
		<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/#comment-6978</link>
		<dc:creator>Pender</dc:creator>
		<pubDate>Wed, 04 Jan 2006 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2005/12/31/improve-firefox-using-extentions/#comment-6978</guid>
		<description>One thing about the forcast plugin (which I use at work on my lousey windows nt machine of doom) is that there are settings for "american", "english" and "metric".. What the hell is "english"? I change it to english and it says -1 degree celcius, I change it to metric and it's 0 degrees celcius. Apparently the english find it more cold than us esikimos.</description>
		<content:encoded><![CDATA[<p>One thing about the forcast plugin (which I use at work on my lousey windows nt machine of doom) is that there are settings for &#8220;american&#8221;, &#8220;english&#8221; and &#8220;metric&#8221;.. What the hell is &#8220;english&#8221;? I change it to english and it says -1 degree celcius, I change it to metric and it&#8217;s 0 degrees celcius. Apparently the english find it more cold than us esikimos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pender</title>
		<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/#comment-6967</link>
		<dc:creator>Pender</dc:creator>
		<pubDate>Wed, 04 Jan 2006 18:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2005/12/31/improve-firefox-using-extentions/#comment-6967</guid>
		<description>I have a neato plugin for ubuntu at home that shows the local temperature. This morning when I looked it was 278 degrees, but felt like only 272 degrees. Plus it showed me that it was cloudy out. I can testify that it was accurate because I flew through the clouds on the way home. In case you think I'm on drugs, to prove my innocence I also paid $28 for a bus ride home from the airport.</description>
		<content:encoded><![CDATA[<p>I have a neato plugin for ubuntu at home that shows the local temperature. This morning when I looked it was 278 degrees, but felt like only 272 degrees. Plus it showed me that it was cloudy out. I can testify that it was accurate because I flew through the clouds on the way home. In case you think I&#8217;m on drugs, to prove my innocence I also paid $28 for a bus ride home from the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/#comment-6948</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Tue, 03 Jan 2006 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2005/12/31/improve-firefox-using-extentions/#comment-6948</guid>
		<description>I discovered two more excellent extensions:
- &lt;a href="http://forecastfox.mozdev.org/" rel="nofollow"&gt;ForecastFox&lt;/a&gt;: Displays weather from cities you choose.  Lots of options.  Convenient.
- &lt;a href="http://www.rjonna.com/ext/dictionarytip.php" rel="nofollow"&gt;Dictionary Tooltip&lt;/a&gt;: Displays a word's definition if you double-click it on a webpage.</description>
		<content:encoded><![CDATA[<p>I discovered two more excellent extensions:<br />
- <a href="http://forecastfox.mozdev.org/" rel="nofollow">ForecastFox</a>: Displays weather from cities you choose.  Lots of options.  Convenient.<br />
- <a href="http://www.rjonna.com/ext/dictionarytip.php" rel="nofollow">Dictionary Tooltip</a>: Displays a word&#8217;s definition if you double-click it on a webpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/#comment-6943</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 03 Jan 2006 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2005/12/31/improve-firefox-using-extentions/#comment-6943</guid>
		<description>I also &lt;b&gt;strongly&lt;/b&gt; recommend &lt;a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&#38;id=60" rel="nofollow"&gt;Web Developer&lt;/a&gt;. It's so useful to me that I paid the creator (donation).</description>
		<content:encoded><![CDATA[<p>I also <b>strongly</b> recommend <a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;id=60" rel="nofollow">Web Developer</a>. It&#8217;s so useful to me that I paid the creator (donation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pender</title>
		<link>http://steelwhitetable.org/2005/12/31/improve-firefox-using-extentions/#comment-6918</link>
		<dc:creator>Pender</dc:creator>
		<pubDate>Sat, 31 Dec 2005 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2005/12/31/improve-firefox-using-extentions/#comment-6918</guid>
		<description>Tab X doesn't seem very useful, if you middle-click the tab it closes. Of course if you don't yet have a middle button on your mouse, get off the interweb.</description>
		<content:encoded><![CDATA[<p>Tab X doesn&#8217;t seem very useful, if you middle-click the tab it closes. Of course if you don&#8217;t yet have a middle button on your mouse, get off the interweb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
