<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Video Recorder For Windows</title>
	<atom:link href="http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/</link>
	<description>Brothers on the edge.</description>
	<pubDate>Wed, 07 Jan 2009 18:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pender</title>
		<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/comment-page-1/#comment-11937</link>
		<dc:creator>Pender</dc:creator>
		<pubDate>Thu, 27 Apr 2006 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/04/26/a-video-recorder-for-windows/#comment-11937</guid>
		<description>You're about 3 years behind the times! I gave this to ron smith at work for recording himself during presentations so that the presentations could be played back for the slackers who skipped work that day.</description>
		<content:encoded><![CDATA[<p>You&#8217;re about 3 years behind the times! I gave this to ron smith at work for recording himself during presentations so that the presentations could be played back for the slackers who skipped work that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/comment-page-1/#comment-11934</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 27 Apr 2006 11:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/04/26/a-video-recorder-for-windows/#comment-11934</guid>
		<description>This'll be great for creating a guide to Whole Wheat Radio once version 4 is "finished."</description>
		<content:encoded><![CDATA[<p>This&#8217;ll be great for creating a guide to Whole Wheat Radio once version 4 is &#8220;finished.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/comment-page-1/#comment-11932</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 27 Apr 2006 11:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/04/26/a-video-recorder-for-windows/#comment-11932</guid>
		<description>It can't record WinAmp visualization well, but it'll come in handy when you want to show me exactly how to do something.</description>
		<content:encoded><![CDATA[<p>It can&#8217;t record WinAmp visualization well, but it&#8217;ll come in handy when you want to show me exactly how to do something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/comment-page-1/#comment-11916</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/04/26/a-video-recorder-for-windows/#comment-11916</guid>
		<description>"is able to record all screen and &lt;strong&gt;audio&lt;/strong&gt; activity"

I haven't tried it, though.</description>
		<content:encoded><![CDATA[<p>&#8220;is able to record all screen and <strong>audio</strong> activity&#8221;</p>
<p>I haven&#8217;t tried it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/04/26/a-video-recorder-for-windows/comment-page-1/#comment-11914</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/04/26/a-video-recorder-for-windows/#comment-11914</guid>
		<description>This is a definite download for me.  I'll try to use it to record Milk Drop visualizations for WinAmp.  Does it record sound too?

Later...</description>
		<content:encoded><![CDATA[<p>This is a definite download for me.  I&#8217;ll try to use it to record Milk Drop visualizations for WinAmp.  Does it record sound too?</p>
<p>Later&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
