<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CRT Monitors vs LCD Monitors</title>
	<atom:link href="http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/</link>
	<description>Like a kitchen party, where no one shows up.</description>
	<pubDate>Thu, 20 Nov 2008 11:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34846</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Sat, 07 Oct 2006 12:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34846</guid>
		<description>Great.  I find a LCD setting that doesn't burn out my eyes, and now Jenny tells me this setting hurts &lt;i&gt;her&lt;/i&gt;.  Great.

I think we might need to buy TWO monitors, one for her, one for me, right next to each other.</description>
		<content:encoded><![CDATA[<p>Great.  I find a LCD setting that doesn&#8217;t burn out my eyes, and now Jenny tells me this setting hurts <i>her</i>.  Great.</p>
<p>I think we might need to buy TWO monitors, one for her, one for me, right next to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34604</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 05 Oct 2006 15:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34604</guid>
		<description>Greg:  I have a Dell Latitude D610 as well.  I have it set to 1400x1050.  Why don't you just go looking for updated video drivers?

But then again, you may be suffering from UTS errors.</description>
		<content:encoded><![CDATA[<p>Greg:  I have a Dell Latitude D610 as well.  I have it set to 1400&#215;1050.  Why don&#8217;t you just go looking for updated video drivers?</p>
<p>But then again, you may be suffering from UTS errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34569</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 05 Oct 2006 10:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34569</guid>
		<description>I think I discovered a setting for my LCD monitor that doesn't burn out my eyes. It's one of the "gamma" settings. There are 4 of these gamma settings. One looks like a regular screen, one is kind of brown looking, one looks extremely blue, and the setting I'm using has a slight blue tint which I can hardly notice. I'll be writing on the computer most of the day today, so this will be the test, but so far my eyes feel fine.</description>
		<content:encoded><![CDATA[<p>I think I discovered a setting for my LCD monitor that doesn&#8217;t burn out my eyes. It&#8217;s one of the &#8220;gamma&#8221; settings. There are 4 of these gamma settings. One looks like a regular screen, one is kind of brown looking, one looks extremely blue, and the setting I&#8217;m using has a slight blue tint which I can hardly notice. I&#8217;ll be writing on the computer most of the day today, so this will be the test, but so far my eyes feel fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rekounas</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34527</link>
		<dc:creator>rekounas</dc:creator>
		<pubDate>Thu, 05 Oct 2006 01:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34527</guid>
		<description>1024 x 768 is the only option my Dell 610 Latitude laptop gives me.  It sucks ass!  I think it has given me carpal tunnel from all the scrolling.  At work, I hook it up to a CRT and I use both monitor to do my work.  At home, I have a new 19" HP LCD monitor with integrated speakers.  The sound is making a high pitched noise.  I think I am going to return it tomorrow.</description>
		<content:encoded><![CDATA[<p>1024 x 768 is the only option my Dell 610 Latitude laptop gives me.  It sucks ass!  I think it has given me carpal tunnel from all the scrolling.  At work, I hook it up to a CRT and I use both monitor to do my work.  At home, I have a new 19&#8243; HP LCD monitor with integrated speakers.  The sound is making a high pitched noise.  I think I am going to return it tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34504</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 04 Oct 2006 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34504</guid>
		<description>The old resolution was 1024 x 768, which wasn't microscopic, and the image was very sharp.

The new LCD resolution is 1280 x 1024, and everything is too small. All I wanted was to save space on my actual desk. I don't need the extra room on my screen.  (I'd also rather have the 20+ volume set of the OED than the 2-volume magnify-glass edition.)

What bugs me is that 1024 x 768 resolution on the LCD is all blurry. The size is fine, but it looks horrible.</description>
		<content:encoded><![CDATA[<p>The old resolution was 1024 x 768, which wasn&#8217;t microscopic, and the image was very sharp.</p>
<p>The new LCD resolution is 1280 x 1024, and everything is too small. All I wanted was to save space on my actual desk. I don&#8217;t need the extra room on my screen.  (I&#8217;d also rather have the 20+ volume set of the OED than the 2-volume magnify-glass edition.)</p>
<p>What bugs me is that 1024 x 768 resolution on the LCD is all blurry. The size is fine, but it looks horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisO</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34500</link>
		<dc:creator>ChrisO</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34500</guid>
		<description>LCD monitors all have that optimal resolution.  it's preferable to find one that has the same optimal resolution that you are used to.  I would guess that you have old man eyes and prefer some piddly old 800x600 resolution or something.  like my dad playing hearts against computer players at 640x480 because that's as big as he can get it!  Those super low resolutions are almost phased out at this point, and LCD makers don't really care about old men and their crappy eyes, so they have higher resolutions as the "optimal"

everything may be smaller, but you can fit a heck of a lot more on your screen too!</description>
		<content:encoded><![CDATA[<p>LCD monitors all have that optimal resolution.  it&#8217;s preferable to find one that has the same optimal resolution that you are used to.  I would guess that you have old man eyes and prefer some piddly old 800&#215;600 resolution or something.  like my dad playing hearts against computer players at 640&#215;480 because that&#8217;s as big as he can get it!  Those super low resolutions are almost phased out at this point, and LCD makers don&#8217;t really care about old men and their crappy eyes, so they have higher resolutions as the &#8220;optimal&#8221;</p>
<p>everything may be smaller, but you can fit a heck of a lot more on your screen too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34494</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 04 Oct 2006 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34494</guid>
		<description>&gt; Maybe you need new eyes.

I thought of that, but it's too expensive.</description>
		<content:encoded><![CDATA[<p>> Maybe you need new eyes.</p>
<p>I thought of that, but it&#8217;s too expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://steelwhitetable.org/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34493</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Wed, 04 Oct 2006 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/blog/2006/10/04/crt-monitors-vs-lcd-monitors/#comment-34493</guid>
		<description>Hello, my name is Jody and I've been using an LCD monitor for &lt;a href="http://steelwhitetable.org/blog/2005/05/23/building-a-computer/" rel="nofollow"&gt;almost two years&lt;/a&gt;.  I haven't noticed any difference between my previous monitor (CRT) and the LCD.  Maybe you need new eyes.</description>
		<content:encoded><![CDATA[<p>Hello, my name is Jody and I&#8217;ve been using an LCD monitor for <a href="http://steelwhitetable.org/blog/2005/05/23/building-a-computer/" rel="nofollow">almost two years</a>.  I haven&#8217;t noticed any difference between my previous monitor (CRT) and the LCD.  Maybe you need new eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
