<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Countdown Timer For Windows</title>
	<atom:link href="http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/</link>
	<description>You know how Einstein got bad grades as a kid? Well, mine are even worse!</description>
	<pubDate>Fri, 05 Sep 2008 17:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/#comment-216449</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Sat, 10 May 2008 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/?p=2902#comment-216449</guid>
		<description>&#62; This program is being used?! Christ.

Not by me.  I originally asked for something that would monitor my internet use.</description>
		<content:encoded><![CDATA[<p>&gt; This program is being used?! Christ.</p>
<p>Not by me.  I originally asked for something that would monitor my internet use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/#comment-216447</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Sat, 10 May 2008 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/?p=2902#comment-216447</guid>
		<description>This program is being used?!  Christ.</description>
		<content:encoded><![CDATA[<p>This program is being used?!  Christ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/#comment-216446</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Sat, 10 May 2008 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/?p=2902#comment-216446</guid>
		<description>I'd have it display in the system's tray.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have it display in the system&#8217;s tray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Files</title>
		<link>http://steelwhitetable.org/2008/05/09/a-countdown-timer-for-windows/#comment-216445</link>
		<dc:creator>Files</dc:creator>
		<pubDate>Sat, 10 May 2008 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://steelwhitetable.org/?p=2902#comment-216445</guid>
		<description>Thank you Jody!

The "window interface" could be smaller and you could add an "always on top" option to have a very useful small aplication.

But I take your timer countdown like this!
Very lightweight!
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thank you Jody!</p>
<p>The &#8220;window interface&#8221; could be smaller and you could add an &#8220;always on top&#8221; option to have a very useful small aplication.</p>
<p>But I take your timer countdown like this!<br />
Very lightweight!<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
