Web Server Statistics for steelwhitetable.orgProgram started on Thu, May 24 2012 at 3:07 AM.
Analyzed requests from Tue, May 22 2012 at 9:25 PM to Thu, May 24 2012 at 12:35 AM (1.13 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 17,961
Average successful requests per day: 15,866
Successful requests for pages: 9,703
Average successful requests for pages per day: 8,571
Failed requests: 15
Redirected requests: 308
Distinct files requested: 4,193
Distinct hosts served: 3,634
Corrupt logfile lines: 8
Data transferred: 1.10 gigabytes
Average data transferred per day: 997.60 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/20/12 | 17961 | 9703 | ![]() ![]() |
Busiest week: week beginning May/20/12 (9,703 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/22/12 | 635 | 341 | ![]() |
| May/23/12 | 17013 | 9126 | ![]() ![]() ![]() |
| May/24/12 | 313 | 236 | ![]() |
Busiest day: May/23/12 (9,126 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 635 | 341 | ![]() |
| Wed | 17013 | 9126 | ![]() ![]() ![]() |
| Thu | 313 | 236 | ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 869 | 535 | ![]() ![]() ![]() ![]() |
| 1 | 515 | 331 | ![]() ![]() |
| 2 | 716 | 382 | ![]() ![]() |
| 3 | 694 | 347 | ![]() ![]() |
| 4 | 511 | 240 | ![]() ![]() |
| 5 | 646 | 276 | ![]() ![]() ![]() |
| 6 | 848 | 400 | ![]() ![]() |
| 7 | 883 | 445 | ![]() ![]() ![]() ![]() |
| 8 | 896 | 480 | ![]() ![]() |
| 9 | 1178 | 686 | ![]() ![]() ![]() |
| 10 | 773 | 420 | ![]() ![]() ![]() |
| 11 | 528 | 246 | ![]() ![]() ![]() |
| 12 | 812 | 277 | ![]() ![]() ![]() |
| 13 | 1124 | 631 | ![]() |
| 14 | 698 | 430 | ![]() ![]() ![]() |
| 15 | 1010 | 583 | ![]() ![]() ![]() ![]() |
| 16 | 819 | 378 | ![]() ![]() ![]() |
| 17 | 552 | 300 | ![]() ![]() ![]() ![]() |
| 18 | 577 | 325 | ![]() ![]() |
| 19 | 444 | 262 | ![]() ![]() ![]() |
| 20 | 545 | 287 | ![]() ![]() ![]() ![]() |
| 21 | 572 | 360 | ![]() ![]() |
| 22 | 839 | 531 | ![]() ![]() ![]() ![]() |
| 23 | 912 | 551 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1897 | 1.39% | 66.249 |
| 850 | 0.80% | 38 |
| 781 | 0.31% | 209.85 |
| 613 | 1.17% | 188.143 |
| 540 | 0.46% | 180.76 |
| 444 | 0.47% | 123 |
| 269 | 0.75% | 98 |
| 259 | 0.75% | 99 |
| 239 | 0.46% | 72 |
| 234 | 0.20% | 65.52 |
| 226 | 0.26% | 100 |
| 225 | 0.73% | 173.44 |
| 223 | 0.61% | 76 |
| 222 | 1.96% | 74 |
| 206 | 1.08% | 71 |
| 203 | 0.53% | 96 |
| 195 | 13.75% | 41 |
| 174 | 0.64% | 221.143 |
| 163 | 0.42% | 46 |
| 163 | 0.68% | 70 |
| 9835 | 72.58% | [not listed: 1,085 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1894 | 1.39% | 66.249.67.24 |
| 613 | 1.17% | 188.143.232.80 |
| 403 | 0.02% | 209.85.238.103 |
| 225 | 0.26% | 100.43.83.153 |
| 174 | 0.64% | 221.143.48.232 |
| 165 | 0.14% | 38.107.179.236 |
| 162 | 0.14% | 38.107.179.239 |
| 161 | 0.14% | 38.107.179.237 |
| 157 | 0.14% | 38.107.179.238 |
| 157 | 0.14% | 38.107.179.240 |
| 126 | 0.46% | 210.120.78.11 |
| 106 | 0.11% | 193.239.254.247 |
| 84 | 0.24% | 91.201.64.4 |
| 84 | 0.31% | 218.147.227.202 |
| 75 | 0.05% | 209.117.190.71 |
| 65 | 0.21% | 96.47.225.178 |
| 57 | 0.18% | 173.44.37.226 |
| 57 | 0.18% | 173.44.37.242 |
| 57 | 0.18% | 173.44.37.250 |
| 56 | 2607:f298:1:105::6e6:d9ff | |
| 13083 | 93.88% | [not listed: 3,614 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 954 | http://www.facepunch.com/ |
| 776 | http://facepunch.com/ |
| 272 | http://www.catchfans.net/ |
| 213 | http://www.google.com/ |
| 103 | http://www.mpgh.net/ |
| 65 | http://www.foothillsdesign.com/ |
| 62 | http://www.bing.com/ |
| 62 | http://www.google.ca/ |
| 42 | http://swrponline2.proboards.com/ |
| 41 | http://mp3skull.com/ |
| 40 | http://bbs.clutchfans.net/ |
| 36 | http://www.google.co.uk/ |
| 36 | http://www.wuzam.com/ |
| 33 | http://gapriders.com/ |
| 32 | http://fr.dilandau.eu/ |
| 29 | http://images.search.yahoo.com/ |
| 23 | http://www.google.com.au/ |
| 17 | http://www.heaven666.org/ |
| 16 | http://img.jpg4.info/ |
| 15 | http://www.swfmas.com/ |
| 804 | [not listed: 579 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 10 | retarded cat |
| 9 | when you see it |
| 7 | bubbles trailer park boys |
| 5 | can you see it? pictures |
| 5 | canvas rider |
| 5 | wall illusions |
| 4 | facepalm star trek |
| 4 | shut the fuck up gif |
| 4 | animated airplanes |
| 4 | creative music fonts |
| 4 | shit bricks |
| 4 | font music free |
| 4 | animated airplane |
| 3 | cb 550 four |
| 3 | night the book by elie wiesel |
| 3 | toller dog |
| 3 | what you see it |
| 3 | light switch time capsule |
| 3 | animated fractal gif image |
| 3 | tim hortons lids |
| 219 | [not listed: 162 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1736 | 1734 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 986 | 63 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 |
| 907 | 907 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 802 | 802 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 799 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 728 | 728 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 584 | 109 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 429 | 75 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 |
| 383 | 82 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 |
| 309 | 309 | Mozilla/5.0 (compatible; GoogleDocs; script; +http://docs.google.com) |
| 308 | 308 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 |
| 294 | 46 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 243 | 44 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 227 | 227 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 175 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 151 | 151 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010040121 Firefox/3.0.19 |
| 147 | 147 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 137 | 137 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 93 | 93 | Mediapartners-Google |
| 68 | 68 | WordPress/3.3.2; http://steelwhitetable.org |
| 65 | 65 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 65 | 65 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 62 | 62 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8) |
| 61 | 61 | msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm) |
| 58 | 58 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 57 | 57 | Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1 |
| 54 | 54 | Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot) |
| 54 | 54 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 18 subscribers; feed-id=6672234985496515707) |
| 53 | 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 52 | 52 | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 52 | 52 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=5353529566796129309) |
| 52 | 52 | Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto) |
| 52 | 52 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=17737555780093197475) |
| 52 | 52 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 12 subscribers; feed-id=16498080435167485597) |
| 52 | 52 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=3442203335094437085) |
| 51 | 51 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729) |
| 49 | 49 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2 |
| 48 | 48 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729) |
| 40 | 40 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 38 | 38 | Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8 |
| 7319 | 2444 | [not listed: 821 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4258 | 1976 | MSIE |
| 1199 | 1176 | MSIE/6 | |
| 653 | 251 | MSIE/7 | |
| 1136 | 226 | MSIE/8 | |
| 1150 | 204 | MSIE/9 | |
| 79 | 79 | MSIE/5 | |
| 22 | 22 | MSIE/4 | |
| 10 | 10 | MSIE/3 | |
| 8 | 8 | MSIE/2 | |
| 2 | 4217 | 669 | Safari |
| 2412 | 305 | Safari/536 | |
| 372 | 93 | Safari/535 | |
| 369 | 86 | Safari/534 | |
| 507 | 70 | Safari/533 | |
| 51 | 50 | Safari/532 | |
| 291 | 18 | Safari/7534 | |
| 76 | 12 | Safari/525 | |
| 11 | 9 | Safari/6531 | |
| 95 | 6 | Safari/6533 | |
| 5 | 5 | Safari/420+ | |
| 3 | 3827 | 3735 | Netscape (compatible) |
| 4 | 3177 | 1198 | Firefox |
| 943 | 807 | Firefox/3 | |
| 1802 | 262 | Firefox/12 | |
| 88 | 22 | Firefox/9 | |
| 21 | 20 | Firefox/2 | |
| 55 | 13 | Firefox/11 | |
| 32 | 11 | Firefox/7 | |
| 36 | 10 | Firefox/4 | |
| 36 | 10 | Firefox/8 | |
| 9 | 9 | Firefox/1 | |
| 16 | 9 | Firefox/5 | |
| 5 | 802 | 802 | CCBot |
| 802 | 802 | CCBot/1 | |
| 6 | 405 | 405 | Feedfetcher-Google; (+http: |
| 405 | 405 | Feedfetcher-Google; (+http://www | |
| 7 | 368 | 227 | Opera |
| 262 | 121 | Opera/9 | |
| 47 | 47 | Opera/7 | |
| 44 | 44 | Opera/8 | |
| 15 | 15 | Opera/6 | |
| 8 | 101 | 62 | Mozilla |
| 9 | 93 | 93 | Mediapartners-Google |
| 10 | 68 | 68 | WordPress |
| 68 | 68 | WordPress/3 | |
| 11 | 65 | 65 | FeedBurner |
| 65 | 65 | FeedBurner/1 | |
| 12 | 61 | 61 | msnbot-UDiscovery |
| 61 | 61 | msnbot-UDiscovery/2 | |
| 13 | 33 | 33 | NSPlayer |
| 12 | 12 | NSPlayer/10 | |
| 11 | 11 | NSPlayer/11 | |
| 8 | 8 | NSPlayer/12 | |
| 2 | 2 | NSPlayer/9 | |
| 14 | 30 | 25 | Netscape |
| 26 | 21 | Netscape/4 | |
| 3 | 3 | Netscape/3 | |
| 1 | 1 | Netscape/0 | |
| 15 | 21 | 21 | BoardReader Blog Indexer(http: |
| 21 | 21 | BoardReader Blog Indexer(http://boardreader | |
| 16 | 21 | 21 | LG-A165 |
| 21 | 21 | LG-A165/V100 | |
| 17 | 16 | 16 | Yahoo Pipes 2.0 |
| 18 | 16 | 16 | YahooCacheSystem |
| 19 | 14 | 14 | Python-urllib |
| 14 | 14 | Python-urllib/2 | |
| 20 | 12 | 12 | magpie-crawler |
| 12 | 12 | magpie-crawler/1 | |
| 287 | 126 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4688 | 4489 | OS unknown |
| 2 | 9888 | 3571 | Windows |
| 3865 | 2214 | Windows XP | |
| 5511 | 943 | Unknown Windows | |
| 230 | 133 | Windows Server 2003 | |
| 112 | 111 | Windows 2000 | |
| 63 | 63 | Windows NT | |
| 47 | 47 | Windows 95 | |
| 20 | 20 | Windows ME | |
| 19 | 19 | Windows 98 | |
| 11 | 11 | Windows 3.1 | |
| 10 | 10 | Windows CE | |
| 3 | 1301 | 1169 | Known robots |
| 4 | 1554 | 285 | Macintosh |
| 5 | 453 | 125 | Unix |
| 453 | 125 | Linux | |
| 6 | 7 | 6 | Symbian OS |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17567 | 200 OK |
| 184 | 206 Partial content |
| 308 | 301 Document moved permanently |
| 210 | 304 Not modified since last retrieval |
| 4 | 403 Access forbidden |
| 11 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 6210 | 10.39% | [no extension] |
| 2898 | 13.52% | .jpg [JPEG graphics] |
| 2126 | 0.26% | .png [PNG graphics] |
| 1452 | 0.32% | .php [PHP] |
| 1366 | 1.01% | [directories] |
| 1305 | 2.40% | .js [JavaScript code] |
| 1153 | 0.73% | .css [Cascading Style Sheets] |
| 744 | 7.81% | .gif [GIF graphics] |
| 364 | 62.96% | .mp3 [MP3 sound files] |
| 183 | 0.01% | .ico |
| 69 | .txt [Plain text] | |
| 30 | 0.06% | .JPG |
| 22 | 0.14% | .xml |
| 12 | 0.02% | .org:80) |
| 11 | 0.02% | ." |
| 5 | .smi | |
| 3 | 0.24% | .ogg [OGG sound files] |
| 2 | .jpeg [JPEG graphics] | |
| 1 | .gz [Gzip compressed files] | |
| 1 | .htm [Hypertext Markup Language] | |
| 1 | 0.08% | .mpeg [MPEG movie] |
| 1 | .wav [WAV sound files] | |
| 1 | .1 | |
| 1 | .jpgamp |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 8621 | 16.38% | /wp/ |
| 1703 | 1.94% | [root directory] |
| 1491 | 72.02% | /media/ |
| 960 | 2.35% | /2006/ |
| 819 | 1.04% | /2004/ |
| 702 | 1.14% | /2005/ |
| 651 | 1.31% | /2011/ |
| 643 | 1.21% | /2007/ |
| 591 | 0.86% | /2008/ |
| 564 | 0.38% | /page/ |
| 367 | 0.58% | /2009/ |
| 242 | 0.01% | /feed/ |
| 201 | 0.45% | /2010/ |
| 166 | 0.15% | /tag/ |
| 115 | /comments/ | |
| 29 | 0.06% | /2012/ |
| 22 | 0.03% | /guestbook/ |
| 20 | 0.02% | /category/ |
| 11 | /stuff/ | |
| 9 | 0.01% | /archives/ |
| 8 | 0.01% | /about/ |
| 7 | 0.02% | /author/ |
| 5 | 0.01% | /steelwhitetable.org/ |
| 4 | /guestbook+%255B0,48479,64417%255D+-%253E+%255BN%255D+POST+http:// | |
| 4 | 0.02% | /stats/ |
| 3 | 0.01% | /guestbook+%255B0,48479,64417%255D+-%253E+%255BN%255D+POST+http:/ |
| 1 | /photos/ | |
| 1 | /projects/ | |
| 1 | /gallery/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3 | /wp-content/themes/crisp/thumb.php |
| 3 | /2011/09/19/song-11-the-ballad-of-sir-frankie-crisp/wp-content/themes/crisp/thumb.php |
| 3 | /2011/09/19/wp-content/themes/crisp/thumb.php |
| 2 | /wp-content/themes/r755/thumb.php |
| 1 | /wp/wp-content/uploads/ |
| 1 | /wp/wp-content/uploads/2011/ |
| 1 | /wp/wp-content/uploads/2011/01/ |
| 1 | /wp/wp-content/uploads/2011/09/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.